Tampa Market Report
$587,440
AVERAGE PRICE OF 3,330 HOMES$247,773
AVERAGE PRICE OF 70 DISTRESSED HOMES$2,479,104
AVERAGE PRICE OF 359 MULTI-MILLION DOLLAR HOMES$775,320
AVERAGE PRICE OF 655 NEWLY BUILT HOMES$1,265,999
AVERAGE PRICE OF 523 HOMES WITH A POOL$572,503
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $587,440 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $195,723 |
2 bedrooms | $282,817 |
3 bedrooms | $410,146 |
4 bedrooms | $609,854 |
5 bedrooms | $1,439,626 |
Tampa Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,310 | 3,565 | 3,929 | 4,080 | 4,072 |
Average Price | $565,854 | $552,141 | $544,198 | $539,896 | $533,307 |
Avg Price Change | +2.48% | +1.46% | +0.80% | +1.24% | +2.37% |
Median Price | $325,918 | $325,444 | $328,132 | $324,780 | $324,577 |
Med Price Change | +0.15% | -0.83% | +1.03% | +0.06% | +1.00% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.87 beds | 2.88 beds | 2.87 beds |
Avg Bathrooms | 2.34 baths | 2.34 baths | 2.39 baths | 2.41 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alonso-Hb | 97 | $365,260 | 53 days |
Chamberlain-Hb | 135 | $379,700 | 174 days |
Plant-Hb | 473 | $1,380,065 | 129 days |
Robinson-Hb | 212 | $567,882 | 91 days |
Wharton-Hb | 121 | $328,054 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,330 | $587,440 | 106 days |
Distressed Homes | 70 | $247,773 | 190 days |
Multi-Million Dollar Homes | 359 | $2,479,104 | 200 days |
Newly Built Homes | 655 | $775,320 | 140 days |
Homes with a Pool | 523 | $1,265,999 | 96 days |
Reduced Price Homes | 76 | $572,503 | 58 days |