Lutz Market Report
$478,122
AVERAGE PRICE OF 355 HOMES$422,442
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,653,434
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$547,659
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$672,811
AVERAGE PRICE OF 79 HOMES WITH A POOL$377,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $478,122 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $89,061 |
2 bedrooms | $211,733 |
3 bedrooms | $352,631 |
4 bedrooms | $571,815 |
5 bedrooms | $774,197 |
Lutz Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 374 | 424 | 455 | 464 | 456 |
Average Price | $458,467 | $456,031 | $461,914 | $478,723 | $504,248 |
Avg Price Change | +0.53% | -1.29% | -3.64% | -5.33% | +0.89% |
Median Price | $358,270 | $355,774 | $369,574 | $383,384 | $396,516 |
Med Price Change | +0.70% | -3.88% | -3.74% | -3.43% | +2.17% |
Avg Bedrooms | 2.55 beds | 2.62 beds | 2.75 beds | 2.81 beds | 2.82 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.26 baths | 2.29 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Creek High-Po | 7 | $268,387 | 69 days |
Freedom-Hb | 59 | $568,808 | 113 days |
Gaither-Hb | 10 | $642,210 | 169 days |
Steinbrenner High School | 85 | $493,842 | 102 days |
Sunlake High School-Po | 41 | $439,433 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $478,122 | 150 days |
Distressed Homes | 7 | $422,442 | 82 days |
Multi-Million Dollar Homes | 23 | $1,653,434 | 225 days |
Newly Built Homes | 81 | $547,659 | 133 days |
Homes with a Pool | 79 | $672,811 | 78 days |
Reduced Price Homes | 2 | $377,500 | 41 days |